| Sr. No. | Loan Type | Rates |
| 1 | CASH CREDIT | 10.00% |
| 2 | OVER DRAFT AGAINST FDR | 10.00% |
| 3 | HYPOTHICATION | 10.00 % |
| 4 | SMALL BUSINESS LOAN | 10.00% |
| 5 | AUTO VEHICLE LOAN | 12.00% FLATE |
| 6 | CAR LOAN | 9.00% FLATE |
| 7 | CONSUMER DURABLE LOAN | 12.00% FLAT |
| 8 | HOUSING LOAN | 10.00% |
| 9 | MACHINERY LOAN | 11.00% |
| 10 | LOAN AGAINST FDR | FD RATE+1% |
| 11 | LOAN AGAINST GOVERNMENT SECURITIES | 8.5% FLATE |
| 12 | PROFESSIONAL AND BUSINESS LOAN | 10.00% |
| 13 | GOLD LOAN | 9.00% FLATE |
| 14 | REAL ESTATE LOAN | 10.00% |
| 15 | PERSONAL LOAN | 12.00% FLATE |
| 16 | Solar Energy | 11.00% FLATE |
| 17 | OVER DRAFT | FD RATE+1% |
© Copyright 2016 The Mandvi Mercantile Co-op Bank Ltd., All Rights Reserved
Powered By - Phoenix-IT Park